Sub-processors
Last updated: 4 June 2026
1. Overview
Urban Sympheny AG ("Sympheny") engages a small number of trusted third-party providers ("sub-processors") to operate the sympheny.com website and the Sympheny platform. Each sub-processor is bound by a written data-processing agreement and may only process personal data on our documented instructions and in line with our Privacy Policy.
Where a sub-processor is located outside Switzerland or the EU/EEA, transfers are covered by Standard Contractual Clauses or equivalent safeguards. Customers under contract are notified in advance of any material change to this list.
2. Current sub-processors
| Provider | Purpose | Location | Data categories |
|---|---|---|---|
| Microsoft Azure (Switzerland North / West Europe) | Cloud hosting and infrastructure for the Sympheny platform and supporting services. | Switzerland and EU/EEA | Account data, project data, technical logs. |
| Amazon Web Services (AWS) | Cloud data processing and hosting for the Sympheny platform. | Stockholm, Sweden (EU/EEA) | Account data, project data, technical logs. |
| Infomaniak Network SA | Email delivery, domain hosting and transactional messaging. | Switzerland | Contact data, message content. |
| Salesforce, Inc. | Customer relationship management and sales correspondence. | Frankfurt, Germany (EU/EEA) | Contact data, organisation, role, enquiry content. |
| Google Workspace (Google Ireland Ltd.) | Internal email, calendaring and document collaboration used by the Sympheny team. | EU/EEA (with safeguards for transfers to the United States) | Contact data, correspondence content. |
| Plausible Insights OÜ | Privacy-preserving, cookieless website analytics for sympheny.com. | EU/EEA | Aggregated, non-identifying technical data. |
| Sentry (Functional Software, Inc.) | Error monitoring and diagnostics for the Sympheny platform. | EU/EEA (with safeguards for transfers to the United States) | Technical data, error traces. |
| Google LLC (Google Analytics 4) | Website analytics — pages visited, session duration, and traffic sources — in pseudonymous form. Activated only with visitor consent. | EU/EEA (with safeguards for transfers to the United States) | Pseudonymous identifiers, pages visited, session data. |
| Microsoft Corporation (Microsoft Clarity) | Session recordings and heatmaps showing where visitors click and scroll on sympheny.com. Activated only with visitor consent. | EU/EEA (with safeguards for transfers to the United States) | Pseudonymous identifiers, click/scroll patterns, session recordings. |
| Liid Oy (Leadfeeder) | Company-level website visitor identification for B2B sales and marketing purposes, via reverse IP lookup. No individual visitors are identified. Processed on the basis of legitimate interests. | Helsinki, Finland (EU/EEA) | IP-derived company data, pages visited. |
| SalesViewer GmbH | Company-level website visitor identification for B2B sales and marketing purposes, via reverse IP lookup. No individual visitors are identified. Processed on the basis of legitimate interests. | Bochum, Germany (EU/EEA) | Pseudonymous visit data, IP-derived company data. |
3. Changes to this list
We review this list regularly and update it whenever a sub-processor is added, replaced or removed. The "Last updated" date at the top of this page reflects the current version. Customers under a written agreement with Sympheny will receive prior notice of material changes in accordance with their contract.
4. Contact
For questions about our sub-processors, please write to contact@sympheny.com.